NVIDIA GeForce GTX 1050 Ti Specifications and Performance Leaked
First operation results of the GeForce GTX 1050 Ti graphics card have been leaked over at Chiphell. The leaker also posted the specifications in the class of GPUz which we will be matching with before leaked info. The GeForce GTX 1050 and GTX 1050 Ti volition exist the beginning cards based on the latest Pascal GP107 GPU.
NVIDIA GeForce GTX 1050 Ti Operation Results and Specifications Leaked
The GeForce GTX 1050 series are expected to feature two cards. These include the GeForce GTX 1050 and the GeForce GTX 1050 Ti. Both models feature the new GP107 GPU. This GPU is considered as an entry level fleck in the Pascal family.
The card replacing both the GTX 750 Ti and GTX 950 is the GeForce GTX 1050 Ti. If leaks agree any credibility, we tin see this menu in Mid-October. The card features a fully enabled GP107 die and has four GB of GDDR5 ram. The price of this model is expected around $149 US. NVIDIA has kept much of the architectural hierarchy of Pascal like to Maxwell. Hence, we tin can encounter a like core config, albeit with added enhancements for max operation and efficiency.
NVIDIA GeForce GTX 1050 Ti Specifications - 768 Cores
The GTX 1050 Ti features 768 CUDA Cores. This would hateful nosotros are looking at 48 TMUs and 32 ROPs. As for clock speeds, we are looking at 1318 MHz cadre and 1380 MHz boost clock which is around a 250 MHz spring over the GM107 GPU. This increases the texture fill rate up to 84 GTexel/due south (almost twice of GM107). The card should also characteristic upwardly to 4 GB GDDR5 memory clocked at 7 GHz. This gives us 112 GB/southward bandwidth along the narrow 128-fleck bus interface.
NVIDIA GeForce GTX 1050 Ti GPUz:
This would hateful we are looking at 48 TMUs and 32 ROPs. Equally for clock speeds, nosotros are looking at 1290 MHz base of operations and 1392 MHz boost clock which is around a 250 MHz jump over the GM107 GPU. This increases the texture fill charge per unit up to 82.v GTexel/south (nearly twice of GM107). The pixel fill rate is maintained at 41.3 GPixel/s. The device ID for the scrap is 1C82 and has the A1 revision. The leaker used a carte du jour that was made by NVIDIA AIB, Colorful. We can expect this variant to be custom cooled but sticks to the reference clock speeds.
Nosotros tin can confirm that this leak holds brownie since the device ID matches that of the Pascal family unit that was leaked months ago. You can see the device ID names in the list below:
- 1C80 Graphics Device (GP107-A)
- 1C81 Graphics Device (GP107-A)
- 1C82 Graphics Device (GP107-A)
- 1CA7 Graphics Device (GP107GL-A)
- 1CA8 Graphics Device (GP107GL-A)
- 1CAA Graphics Device (GP107GL-A)
- 1CC2 Graphics Device (GP107-B)
NVIDIA GeForce 10 Pascal Family unit
Graphics Card Name | NVIDIA GeForce GTX 1050 2 GB | NVIDIA GeForce GTX 1050 3 GB | NVIDIA GeForce GTX 1050 Ti | NVIDIA GeForce GTX 1060 3 GB | NVIDIA GeForce GTX 1060 5 GB | NVIDIA GeForce GTX 1060 6 GB | NVIDIA GeForce GTX 1070 | NVIDIA GeForce GTX 1070 Ti | NVIDIA GeForce GTX 1080 | NVIDIA Titan 10 | NVIDIA GeForce GTX 1080 Ti | NVIDIA Titan Xp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Core | GP107 | GP107 | GP107 | GP106 / GP104 | GP106 | GP106 / GP104 | GP104 | GP104 | GP104 | GP102 | GP102 | GP102 |
Process Node | 14nm FinFET | 14nm FinFET | 14nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET |
Dice Size | 132mm2 | 132mm2 | 132mm2 | 200mm2 | 200mm2 | 200mm2 | 314mm2 | 314mm2 | 314mm2 | 471mm2 | 471mm2 | 471mm2 |
Transistors | 3.iii Billion | three.3 Billion | iii.3 Billion | 4.iv Billion | 4.four Billion | iv.4 Billion | 7.2 Billion | 7.ii Billion | 7.2 Billion | 12 Billion | 12 Billion | 12 Billion |
CUDA Cores | 640 CUDA Cores | 768 CUDA Cores | 768 CUDA Cores | 1152 CUDA Cores | 1280 CUDA Cores | 1280 CUDA Cores | 1920 CUDA Cores | 2432 CUDA Cores | 2560 CUDA Cores | 3584 CUDA Cores | 3584 CUDA Cores | 3840 CUDA Cores |
Base Clock | 1354 MHz | 1392 MHz | 1290 MHz | 1506 MHz | 1506 MHz | 1506 MHz | 1506 MHz | 1607 MHz | 1607 MHz | 1417 MHz | 1480 MHz | 1480 MHz |
Heave Clock | 1455 MHz | 1518 MHz | 1392 MHz | 1708 MHz | 1708 MHz | 1708 MHz | 1683 MHz | 1683 MHz | 1733 MHz | 1530 MHz | 1583 MHz | 1582 |
FP32 Compute | i.8 TFLOPs | 2,3 TFLOPs | ii.1 TFLOPs | iv.0 TFLOPs | iv.4 TFLOPs | four.iv TFLOPs | 6.5 TFLOPs | eight.1 TFLOPs | nine.0 TFLOPs | 11 TFLOPs | 11.v TFLOPs | 12.5 TFLOPs |
VRAM | 2 GB GDDR5 | 3 GB GDDR5 | 4 GB GDDR5 | 3 GB GDDR5 | 6 GB GDDR5 | six GB GDDR5/10 | 8 GB GDDR5/X | viii GB GDDR5 | 8 GB GDDR5X | 12 GB GDDR5X | 11 GB GDDR5X | 12 GB GDDR5X |
Retentiveness Speed | 7 Gbps | 7 Gbps | 7 Gbps | 8 Gbps | 8 Gbps | 9 Gbps / 10 Gbps | eight Gbps | eight Gbps | xi Gbps | 10 Gbps | 11 Gbps | 11.4 Gbps |
Memory Bandwidth | 112 GB/s | 84 GB/south | 112 GB/south | 192 GB/due south | 160 GB/due south | 224 GB/s / 240 GB/s | 256 GB/s | 256 GB/due south | 352 GB/s | 480 GB/s | 484 GB/s | 547 GB/south |
Bus Interface | 128-bit bus | 96-bit bus | 128-fleck charabanc | 192-bit bus | 160-flake double-decker | 192-bit jitney | 256-bit bus | 256-bit bus | 256-bit charabanc | 384-fleck bus | 352-bit motorbus | 384-bit motorbus |
Ability Connector | None | None | None | Single 6-Pin Ability | Single vi-Pin Power | Unmarried vi-Pin Power | Single 8-Pivot Ability | Single 8-Pin Power | Single viii-Pin Power | viii+6 Pin Power | eight+half-dozen Pin Power | 8+vi Pin Ability |
TDP | 75W | 75W | 75W | 120W | 120W | 120W | 150W | 180W | 180W | 250W | 250W | 250W |
Display Outputs | 1x Display Port 1.4 1x HDMI 2.0b 1x DVI | 1x Display Port 1.4 1x HDMI 2.0b 1x DVI | 1x Brandish Port ane.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI ii.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI two.0b 1x DVI | 3x Brandish Port 1.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b | 3x Display Port 1.4 1x HDMI ii.0b |
Launch Appointment | October 2022 | May 2022 | Oct 2022 | September 2022 | August 2022 | July 2022 | June 2022 | Oct 2022 | May 2022 | August 2022 | March 2022 | April 2022 |
Launch Price | $109 United states | $119 US-$129 U.s. | $139 Usa | $199 US | TBD | $249 Usa | $349 US | $449 U.s. | $499 Usa | $1200 US | $699 United states of america | $1200 The states |
NVIDIA GeForce GTX 1050 Ti Functioning - Faster Than The GTX 960 at Lower Cost and Price?
The functioning of the card was tested in 3DMark 11. This is a constructed benchmark but shows usa a good comparison versus its Maxwell based predecessors. The GeForce GTX 1050 Ti scores x,054 points in the functioning preset and 3,867 points in the extreme preset.We aren't looking at any CPU side bottlenecks since the tester used a Core i7-6700K processor. Now we cannot conclude final functioning based on these numbers since there are yet several weeks before these cards are launched. Also to note is that the drivers demand to be optimized for GPUs to showcase their maximum potential.
For comparison, we will exist using the average numbers scored by GTX 950 and GTX 960 cards. In 3DMark xi Extreme preset, the GTX 950 scores effectually 2800 points while the GTX 960 scores around 3300 points. These are based on numbers from mill overclocked variants. Similarly, in performance preset, the GTX 950 scores 9000 points while the GTX 960 scores 10,000 points.
Based on the leaked operation and pricing figures, the GTX 1050 Ti can be a very competitive solution at $149 US. This carte du jour has the potential to concenter a wide range of gamers. Ane of the biggest selling bespeak can be its 75W TDP requirement. This would mean that most of the cards will run without requiring extra connectors for power. Making the card a very decent option for budget (plug and play) builds. The GTX 1050 on the other hand is expected to come up at an even lower price bespeak of $119 U.s., along with a cut downwards core to have on the RX 460. We will encounter how that model performs one time we have more information virtually information technology.
Source: https://wccftech.com/nvidia-geforce-gtx-1050-ti-specs-performance-leak/
Posted by: merrywasee1983.blogspot.com
0 Response to "NVIDIA GeForce GTX 1050 Ti Specifications and Performance Leaked"
Post a Comment